Many Services are Available for SAU Students
Division of Academic Affairs and Student Experience Directory
NOTE: Library Services, Academic support, and tutoring will be available virtually. You can request them by contacting Mr. James Carr at jcarr@kllkj.net. Students needing assistance with technology while learning remotely should submit tickets for Brightspace or IT support at support@kllkj.net. To submit a Maintenance Request, click here.
Department | Location | Personnel & Phone Number | |
Admissions | 1st floor of Student Success Center Delany Hall | Mr. Paul Vandergrift AVP of Enrollment Management & Student Services 919.516.4014 Jackyln Lansana PDSO (International Students) Admissions Counselor/Recruiter 919.516.4013 Stephanie Blakely Admissions Counselor/Recruiter/Communications Specialist 919.516.4260 Mrs. Cassandra Stone Transfer Students Readmits & Extended Studies 919.516.4012 | admissions@kllkj.net pvandergrift@kllkj.net jlansana@kllkj.net sblakely@kllkj.net cbstone@kllkj.net |
Advising | 2nd floor of Student Success Center Delany Building | Dr. Reginald Towns 919.516.4542 (first & second-year students) Academic Department Chairs (juniors & seniors) | sauadvising@kllkj.net advising@kllkj.net towns.reginald@kllkj.net |
Library Services | The Prezell R. Robinson Library | Ms. Tanya Williams Director of Library Services 919.516.4144 919.516.4145 | twilliams@kllkj.net libraryhelpdesk@kllkj.net |
Academic Support & Tutoring | 2nd floor of Student Success Center Delany Hall Room 204 | Mr. James Carr Director of Student Academic Success 919.516.4083 | jcarr@kllkj.net |
Financial Aid (Financial Awards-State and Federal Aid & Scholarships) | 1st floor of Student Success Center Delany Building | Ms. Sherri Avent 919.516.4134 | financialaid@kllkj.net savent@kllkj.net |
Housing | Basement of Student Success Center Delany Building Rooms 008 and 006 | Ms. Ann Brown 919.516.4240 Ms. Mikahya Carr Mr. Sandy Chapman 919.516.4001 | Housing@kllkj.net abrown@kllkj.net mcarr@kllkj.net smchapman@kllkj.net |
Dining | Martin Luther King Jr. Student Center Cafeteria | Ms. Rachel Dixon 919.516.4200 | rdixon@kllkj.net |
Registrar | 1st floor of Student Success Center Delany Building Room 108 | Ms. Rita Archer 919.516.4362 | registrar@kllkj.net rarcher@kllkj.net |
Student Accounts (Billing & Refunds) | 2nd floor of Student Success Center Delany Hall Room 211 | Ms. Sheila Walker 919.516.4050 Ms. Tina DeJarnette 919.516.4502 | Officeofstudentaccounts@kllkj.net swalker@kllkj.net tdejarnette@kllkj.net |
Student Engagement & Greek Life | 2nd floor of MLK Building | Dr. Cindy Love AVP of Student Engagement & Support Services 919.516.4598 | clove@kllkj.net |
TRIO Center of Excellence | 1st Floor of Boyer Building | Dr. Antonio Stephens Director of Office of TRIO Programs 919.516.4228 Ms. Ashley Smith Academic Achievers Program Coordinator 919.516.4063 Ms. Cynthia King Administrative Assistant, Academic Achievers Program 919.516.4224 Dr. Bridgette McAden Math Instructor, Academic Achievers Program 919.516.4227 Dr. Adonis Blue McNair Scholars Program Coordinator | astephens@kllkj.net aesmith01@kllkj.net ceking@kllkj.net bcmcaden@kllkj.net ablue@kllkj.net |
Counseling & Psychological Services (CAPS) | CAPS Building 1505 Oakwood Avenue, Raleigh, NC 27610 | Ms. Raina Briggs 919.231.8077 | rbriggs@advancechc.org |
Professional Development and Career Services | Cheshire Building Basement Office 009 | Ms. Michele Johnson 919.516.5082 | rmjohnson@kllkj.net |
Food Pantry | Boyer Building 2nd Floor Room 203B | Ms. Joyce Bannerman 919.516.4680 | jybannerman@kllkj.net |
Joseph G. Gordon Health Center | Joseph G. Gordon Health Center | Ms. Deshondra Harris 919.709.3592 | dsharris@advancehc.org |
Saint Augustine’s Chapel | Saint Augustine’s Chapel | The Rev. Hershey Mallette Stephens 919.516.4241 | hmstephens@kllkj.net scsimpson@kllkj.net |
Taylor Wellness Center | Taylor Wellness Center | Ms. Angela Barnes 919.516.4711 | abbarnes@kllkj.net |
Campus Safety | Mosee Building | Daniel Baldwin Associate Vice President of Public Safety Lieutenant Steven Jacobs Sargent Kevin Phillips 919.516.4411 919.516.4911 919.819.8532 (In case of a Power Outage) | dbaldwin@kllkj.net sjacobs@kllkj.net kphillips@kllkj.net |
REMEMBER: Please get in touch with your Advisor or Academic Department Chair for assistance if you have questions or require further information regarding the remainder of the 2024-2025 Academic Year.
To receive the most up-to-date information, students and faculty should check MyFalconLanding or Brightspace before classes start on September 3. In addition, visit the Learning & Working Online and Distance Education pages for assistance with technology.
*NOTE: Check MyFalconLanding for schedule changes or instructor changes. Test to be sure you can log in to your SAU email, Brightspace, and Teams. If you cannot log in, submit a ticket to support@kllkj.net. With virtual classes, students must log in and be counted as present.